|
Naomi Osaka | Native name | 大坂 なおみ |
---|
Country (sports) | Japan |
---|
Residence | Beverly Hills, California, U.S. |
---|
Born | (1997-10-16) October 16, 1997 (age 23) Chūō-ku, Osaka, Japan |
---|
Height | 1.80 m (5 ft 11 in) |
---|
Turned pro | September 2013 |
---|
Plays | Right-handed (two-handed backhand) |
---|
Coach | Wim Fissette (2020–) |
---|
Prize money | $19,735,032 |
---|
Official website | naomiosaka.com |
---|
|
Career record | 245–134 (64.6%) |
---|
Career titles | 7 |
---|
Highest ranking | No. 1 (January 28, 2019) |
---|
Current ranking | No. 2 (February 22, 2021) |
---|
|
Australian Open | W (2019, 2021) |
---|
French Open | 3R (2016, 2018, 2019) |
---|
Wimbledon | 3R (2017, 2018) |
---|
US Open | W (2018, 2020) |
---|
|
Tour Finals | RR (2018, 2019) |
---|
|
Career record | 2–14 (12.5%) |
---|
Career titles | 0 |
---|
Highest ranking | No. 324 (April 3, 2017) |
---|
|
Australian Open | 1R (2017) |
---|
French Open | 2R (2016) |
---|
Wimbledon | 1R (2017) |
---|
US Open | 1R (2016, 2017) |
---|
|
Fed Cup | WG II PO (2018) |
---|
Hopman Cup | RR (2018) |
---|
Last updated on: March 9, 2021. |
|
|