|
|
PKN Orlen S.A. |  Orlen's headquarters in Płock, Poland | | Spółka Akcyjna |
---|
Traded as | WSE: PKN WIG30 Component |
---|
Industry | Oil and Gas |
---|
Founded | Płock, Poland 7 September 1999 as Polski Koncern Naftowy |
---|
Headquarters | , |
---|
Area served | Poland, Czech Republic, Slovakia, Germany, Baltic states, Canada |
---|
Key people | Daniel Obajtek (Executive Chairman) |
---|
Products | Fuel, crude oil and other natural gas |
---|
Brands | Orlen, Star, Unipetrol, Benzina, Orlen Lietuva |
---|
Revenue | PLN 111 billion [1] |
---|
| PLN 8.657 billion (2019) |
---|
| PLN 7.173 billion (2017)[1] |
---|
Total assets | PLN 60.664 billion (2017) |
---|
Total equity | PLN 535 million (2017) |
---|
Number of employees | 20,262 (2017)[2] |
---|
Website | orlen.pl |
---|
|